Extract from UK 1939 Register
| First Name | Last Name | Birth Year |
Borough/District | County | Country |
| Bedfordshire | |||||
| Edward | Clemitson | 1901 |
Dunstable M.B. | Bedfordshire | England |
| Grace | Clemitson | 1909 |
Dunstable M.B. | Bedfordshire | England |
| Nellie | Clemitson | 1909 |
Dunstable M.B. | Bedfordshire | England |
| Thomas | Clemitson | 1905 |
Dunstable M.B. | Bedfordshire | England |
| Berkshire | |||||
| Edith M Mary C S M V | Clemitson (Sister) | 1871 |
Wantage U.D. | Berkshire | England |
| Cumberland | |||||
| Annie | Clemitson | 1883 |
Border R.D. | England | |
| Dorothy I | Clemitson | 1927 |
Border R.D. | Cumberland | England |
| John M | Clemitson | 1871 |
Border R.D. | Cumberland | England |
| Mary J | Clemitson | 1892 |
Border R.D. | Cumberland | England |
| Durham | |||||
| Joseph W | Clemitson | 1870 |
Crook and Willington U.D. | Durham | England |
| Maud M | Clemitson | 1899 |
Crook and Willington U.D. | Durham | England |
| Priscilla | Clemitson | 1870 |
Crook and Willington U.D. | Durham | England |
| Ann | Harrison (Clemitson) | 1925 |
Felling U.D. | Durham | England |
| Annie (S G) | Clemitson | 1903 |
Felling U.D. | Durham | England |
| Daisy | Atkins (Clemitson) | 1879 |
Felling U.D. | Durham | England |
| Daisy M | Clemitson | 1913 |
Felling U.D. | Durham | England |
| William | Clemitson | 1903 |
Felling U.D. | Durham | England |
| Gwendoline N | Clemitson | 1903 |
Hartlepool M.B. | Durham | England |
| Robert | Clemitson | 1901 |
Hartlepool M.B. | Durham | England |
| Hilda A | Clemitson | 1892 |
Hebburn U.D. | Durham | England |
| Margaret | Hildred (Clemitson) | 1916 |
Hebburn U.D. | Durham | England |
| Matthew | Clemitson | 1894 |
Hebburn U.D. | Durham | England |
| Mary (T) | Clemitson (Rannigan) | 1938 |
Jarrow M.B. | Durham | England |
| Isle of Wight | |||||
| John H | Clemitson | 1881 |
Cowes U.D. | Isle of Wight | England |
| Mary | Clemitson | 1885 |
Cowes U.D. | Isle of Wight | England |
| Northumberland | |||||
| Allan | Clemitson | 1928 |
Alnwick U.D. | Northumberland | England |
| Ann | Clemitson | 1895 |
Haltwhistle R.D. | Northumberland | England |
| Jeanie V | Clemitson | 1907 |
Haltwhistle R.D. | Northumberland | England |
| Joan S | Whitfield (Clemitson) | 1931 |
Haltwhistle R.D. | Northumberland | England |
| John | Clemitson | 1898 |
Haltwhistle R.D. | Northumberland | England |
| Kenneth R | Clemitson | 1933 |
Haltwhistle R.D. | Northumberland | England |
| Margaret O | Clemitson | 1932 |
Haltwhistle R.D. | Northumberland | England |
| William | Clemitson | 1908 |
Haltwhistle R.D. | Northumberland | England |
| John I | Clemitson | 1873 |
Hexham R.D. | Northumberland | England |
| Mary E | Clemitson | 1875 |
Hexham R.D. | Northumberland | England |
| Mary S | Clemitson | 1889 |
Hexham R.D. | Northumberland | England |
| Thomas | Clemitson | 1889 |
Hexham R.D. | Northumberland | England |
| Anne | Clemitson | 1870 |
Hexham U.D. | Northumberland | England |
| Elizabeth A | Clemitson | 1863 |
Hexham U.D. | Northumberland | England |
| Jane A | Clemitson | 1897 |
Hexham U.D. | Northumberland | England |
| Mary J | Clemitson | 1869 |
Hexham U.D. | Northumberland | England |
| William S | Clemitson | 1866 |
Hexham U.D. | Northumberland | England |
| Margaret J | Clemitson | 1863 |
Newcastle-Upon-Tyne C.B. | Northumberland | England |
| William G | Clemitson | 1898 |
Newcastle-Upon-Tyne C.B. | Northumberland | England |
| Doris E | Jefferey (Clemitson) | 1920 |
Tynemouth C.B. | Northumberland | England |
| Hilda M | Jefferey (Clemitson) | 1918 |
Tynemouth C.B. | Northumberland | England |
| Jane A | Clemitson | 1891 |
Tynemouth C.B. | Northumberland | England |
| Stanley P | Clemitson | 1893 |
Tynemouth C.B. | Northumberland | England |
| Charles | Clemitson | 1870 |
Wallsend M.B. | Northumberland | England |
| Charles | Clemitson | 1920 |
Wallsend M.B. | Northumberland | England |
| Doris | Feeney (Clemitson) | 1923 |
Wallsend M.B. | Northumberland | England |
| Elizabeth | Clemitson | 1891 |
Wallsend M.B. | Northumberland | England |
| Elizabeth | Clemitson | 1900 |
Wallsend M.B. | Northumberland | England |
| Irene | Clemitson (Mitchelhill) | 1924 |
Wallsend M.B. | Northumberland | England |
| Jane Wintrip | Clemitson | 1905 |
Wallsend M.B. | Northumberland | England |
| John | Clemitson | 1901 |
Wallsend M.B. | Northumberland | England |
| Margaret C | MacQuarrie (Clemitson) | 1929 |
Wallsend M.B. | Northumberland | England |
| Robert William | Clemitson | 1932 |
Wallsend M.B. | Northumberland | England |
| Will | Clemitson | 1899 |
Wallsend M.B. | Northumberland | England |
| Annie | Clemitson | 1873 |
Whitley Bay U.D. | Northumberland | England |
| John W | Clemitson | 1901 |
Whitley Bay U.D. | Northumberland | England |
| Surrey | |||||
| William D | Clemitson | 1864 |
Surbiton M.B. | Surrey | England |
© Michael Clemitson 2011-2024