Summary from UK 1921 Census
| First name(s) | Last name | Relationship to head | Sex | Birth year | Age | Birth place | Occupation | Employer | |
| Cumberland | |||||||||
| 5 Ridgevale Terrace, Brampton | |||||||||
| Thomas | Clemitson | Head | Male | 1864 | 57 | Carlisle | Draper Assistant | Jackson & Sons, Drapers | |
| Mary Jane | Clemitson | Wife | Female | 1863 | 58 | Armathwaite | - | - | |
| Jane Hope | Clemitson | Daughter | Female | 1897 | 23 | Brampton | Dressmaker | Private | |
| White Ash, High Lorton, Cockermouth, Lorton | |||||||||
| Thomas | Clemitson | Head | Male | 1849 | 72 | Haltwhistle | Farmer | Own Account | |
| Mary Jane | Clemitson | Wife | Female | 1843 | 78 | Haltwhistle | Farmer Wife | - | |
| Hannah Elizabeth | Stephenson | Servant | Female | 1903 | 17 | Cumberland | General Domestic Servant | - | |
| Cliff Inn Cottages Kirklinton, Kirklinton Middle | |||||||||
| James | Clemitson | Head | Male | 1861 | 60 | Kirklinton | Dressmaker | ||
| Wetheral Plain, Wetheral | |||||||||
| Joseph | Clemitson | Head | Male | 1852 | 68 | Haltwhistle | Farmer | - | |
| Robert | Clemitson | Brother | Male | 1859 | 61 | Haltwhistle | Farmer | - | |
| Elizabeth Anna | Clemitson | Sister | Female | 1863 | 57 | Haltwhistle | - | - | |
| Hannah | Clemitson | Sister | Female | 1858 | 63 | Northumberland | |||
| Friends School Brookfield, Wigton | |||||||||
| William | Clemitson | Orphan, Both Parents Alive | Male | 1908 | 13 | Haltwhistle | Pupil | Orphanage | |
| Devon | |||||||||
| Devonport | |||||||||
| Francis Edward | Clemitson | {subordinate} | Male | 1899 | 21 | Middlesex | Sub Lieutenant | Royal Navy | |
| Durham | |||||||||
| Dawson Street, Crook, Crook & Billy Row | |||||||||
| Joseph William | Clemitson | Head | Male | 1870 | 51 | Crook | Chemist And Druggist | Employer | |
| Priscilla | Clemitson | Wife | Female | 1870 | 51 | Bridlington, Yorkshire | Home Duties | - | |
| Robert | Clemitson | Son | Male | 1901 | 20 | Crook | Analytical Chemist (Apprentice) | Messrs Pease Partners Ltd | |
| Robert | Clemitson | Father, visitor | Male | 1836 | 85 | Allendale Town | Minister Emeritus | Primitive Methodist Church | |
| Jane Ann | Clemitson | Mother, visitor | Female | 1845 | 76 | Durham | Home Duties | - | |
| Ethel Longstaff | Clemitson | Sister, visitor | Female | 1889 | 32 | Bishop Auckland | Home Duties | ||
| 22 Dunsmuir Grove, Gateshead | |||||||||
| Robert | Clemitson | Head | Male | 1848 | 72 | Cumberland | Tailor | Cooperative Store | |
| Elizabeth | Clemitson | Daughter | Female | 1871 | 50 | Newcastle on Tyne | Home Duties | - | |
| Lily | Clemitson | Daughter | Female | 1899 | 22 | Durham | Home | ||
| 17 Essex Gardens, Gateshead | |||||||||
| Arthur Robert | Clemitson | Head | Male | 1880 | 40 | South Shields | Engineering Manager | Messrs Clarke Chapnall Engineers | |
| Emily | Clemitson | Wife | Female | 1876 | 44 | Gateshead | Household Duties | - | |
| Edna Muriel | Clemitson | Daughter | Female | 1908 | 13 | Gateshead | - | - | |
| 2 Half Way Houses, Moorsley, Great Eppleton | |||||||||
| George Foster | Clemitson | Head | Male | 1869 | 51 | Newcastle upon Tyne | Foreman Coal Cutter Below Ground | Lambton & Hetton Comp | |
| Jane | Clemitson | Wife | Female | 1876 | 45 | Northumberland | Home Duties | - | |
| Evelyn | Clemitson | Daughter | Female | 1896 | 25 | Northumberland | - | - | |
| Hilda | Clemitson | Daughter | Female | 1906 | 14 | West Rainton | - | - | |
| Leslie | Westgarth | Son-in-law | Male | 1900 | 21 | Durham | Locomotive Fireman | Out Of Work | |
| Florence | Westgarth | Daughter | Female | 1900 | 20 | West Rainton | - | - | |
| 12 Blindburn Street, Hebburn | |||||||||
| Matthew | Clemitson | Head | Male | 1895 | 26 | Hebburn | Time Keeper In Ship Building Yard | R & W Hawthorn Leslie & Co Ltd Ship Builders Hebburn On Tyne | |
| Hilda Annie | Clemitson | Wife | Female | 1892 | 29 | Jarrow | - | - | |
| Margaret | Clemitson | Daughter | Female | 1916 | 5 | Jarrow | - | - | |
| Kent | |||||||||
| The Cottage Hospital Wellesley Road, Ashford | |||||||||
| Annie | Clemitson | Matron | Female | 1866 | 55 | Hadlow, Kent | Hospital Matron | Cottage Hospital | |
| 45 Old Road, Gravesend | |||||||||
| Jane | Clemitson | Female | 1829 | 91 | Stansted, Kent | Home Duties Retired | |||
| Middlesex | |||||||||
| St Marys, 153 Stanford Hill, Hackney | |||||||||
| Edith | Clemitson | Officer | Female | 1871 | 50 | Felling, Co Durham | Sister Of Mercy | Institution | |
| 11 Gerard Road, Wealdstone | |||||||||
| William Sydney | Walton | Head | Male | 1882 | 38 | Durham | Journalist | Employer | |
| Emma Jane | Walton | Wife | Female | 1880 | 40 | Newburn | - | - | |
| Elizabeth Ann | Armstrong | Visitor | Female | 1862 | 59 | Durham | - | - | |
| Eleanor | Clemitson | Visitor | Female | 1845 | 76 | Durham | - | - | |
| Rebecca Rose | Rome | Servant | Female | 1883 | 37 | Cambridgeshire | House Keeper | Wm Sydney Walton | |
| Northumberland | |||||||||
| Peth Head, Allen Dale, Allendale | |||||||||
| Anne | Stephenson | Head | Female | 1844 | 77 | Allendale | Home Duties | - | |
| Mary | Clemitson | Niece | Female | 1885 | 36 | Allendale | Home Duties | - | |
| John Hartly | Clemitson | Nephew | Male | 1881 | 40 | Felling | Motor & General Engineering | Employer | |
| Victoria House, Allen Dale, Allendale | |||||||||
| Joseph Watson | Clemitson | Head | Male | 1841 | 79 | Allendale | Retired, Lead Smilter | - | |
| Rebecca Esther | Ward | Sister | Female | 1848 | 72 | Allendale | Home Duties | - | |
| Mabel | Ward | Daughter | Female | 1898 | 23 | Milburn, Westmorland | Home Duties | - | |
| John Henry | Lancaster | Boarder | Male | 1896 | 25 | Penrith | Motor Driver | Fosters, Allendale | |
| Ben Charles | McGill | Boarder | Male | 1899 | 21 | Patterdale, Westmorland | Motor Driver | Gosters Allendale | |
| Plenmeller, Haltwhistle | |||||||||
| Richard Wallace | Clemitson | Head | Male | 1863 | 58 | Coanwood | Farmer | Employer | |
| Annie | Clemitson | Wife | Female | 1870 | 50 | Cumberland | Home Duties | - | |
| Margaret | Oliver | Sister-in-law | Female | 1882 | 39 | Cumberland | Home Duties | - | |
| John | Clemitson | Son | Male | 1899 | 22 | Plenmeller | Assisting Father In Farm Work | R W Clemitson Farmer | |
| Mary Oliver | Clemitson | Daughter | Female | 1904 | 17 | Plenmeller | Home Duties | - | |
| John | Anderson | Servant | Male | 1907 | 13 | Cumberland | Milk Boy | R W Clemitson | |
| 44 Church Street, Haydon Bridge | |||||||||
| Thomas | Clemitson | Head | Male | 1843 | 78 | Allendale | Saddler & Ironmonger | Employer | |
| John George | Clemitson | Son | Male | 1873 | 48 | Haydon | Saddler & Ironmonger | Employer | |
| Mary Eleanor | Clemitson | Daughter | Female | 1875 | 46 | Haydon | Home Duties | At Home | |
| Amy | Clemitson | Daughter | Female | 1877 | 43 | Haydon | Elementary School Teacher Clerk Asst | Northumberland Education Committee | |
| William Charles | Clemitson | Son | Male | 1880 | 41 | Haydon | Collects Of Taxes | Board Of Inland Revenue | |
| Thomas | Clemitson | Visitor | Male | 1889 | 31 | Haydon | Engine Fitter | North Eastern Marine Engineering Co | |
| Springfield, Haydon Bridge | |||||||||
| Ralph | Curry | Head | Male | 1860 | 60 | Durham | Stone Manager | Cooperative Society | |
| Mary Ann | Curry | Wife | Female | 1859 | 61 | Durham | Home Duties | - | |
| Ralph | Curry | Son | Male | 1895 | 25 | Birtley | Miner | Whitechapel Coal Co Unemployed | |
| Cecil Stanton | Curry | Son | Male | 1898 | 23 | Birtley | Motor Mechanic | Hexham Motor Co | |
| Mary Stuart | Clemitson | Visitor | Female | 1889 | 32 | Durham, England | Home Duties | - | |
| Cyril Stuart | Clemitson | Visitor | Male | 1913 | 7 | Heaton, Newcastle upon Tyne | - | - | |
| Enid Mary | Clemitson | Visitor | Female | 1918 | 2 | Heaton, Newcastle upon Tyne | - | - | |
| 4 St Wilfrid's Road, Hexham | |||||||||
| William Smith | Clemitson | Head | Male | 1866 | 55 | Hexham | Joiner | J E Hamilton Builder | |
| Mary Jane | Clemitson | Wife | Female | 1869 | 51 | Gateshead | Household Duties | - | |
| Jane Anne | Clemitson | Daughter | Female | 1897 | 23 | Hexham | Boot & Shoe Dealers Assistant | Boot And Shoe Dealers Assistant, Public Berefit Coy | |
| 7 Woodbine Terrace, Hexham | |||||||||
| Oliver | Clemitson | Head | Male | 1890 | 30 | Hexham | Plumber | T J Long Plumber & Sanitary Engineer Etc | |
| Hannah | Clemitson | Wife | Female | 1894 | 26 | Durham | - | - | |
| Ronald | Clemitson | Son | Male | 1921 | - | Hexham | - | - | |
| 28 Waverley Terrace, Newcastle on Tyne | |||||||||
| Margaret Jane | Clemitson | Head | Female | 1863 | 57 | Canada | Milliner | Bainbridge & Co Drapers | |
| Elizabeth | Clemitson | Mother | Female | 1829 | 91 | Cumberland | Home Duties | At Home | |
| Mary Ann | Foster | Sister | Female | 1857 | 64 | Northumberland | Home Duties | At Home | |
| Elizabeth Jane | Foster | Niece | Female | 1884 | 36 | Newcastle on Tyne | Book Keeper | Northern Counter Permanent Building Society | |
| Thomas Clemitson | Foster | Nephew | Male | 1891 | 30 | Newcastle on Tyne | Material Order Clerk | Armstrong Whitworth Co | |
| Amy | Foster | Niece | Female | 1896 | 25 | Newcastle on Tyne | Milliner | Bainbridge & Co Draper | |
| 38 Brunton Street, Percy Main, Tynemouth | |||||||||
| James P | Hind | Head | Male | 1850 | 71 | Northumberland, England | Engine Smith | Swan Hunter Wigham, Richardson & Co | |
| Stanley | Clemitson | Great nephew | Male | 1893 | 28 | Wallsend | Boilermaker, Steel | Swan Hunter & Wigham, Richardson | |
| Jane Annie | Clemitson | Great niece | Female | 1892 | 29 | Willington Quay | - | - | |
| Hilda | Clemitson | Nephew's daughter | Female | 1918 | 2 | Wallsend | - | - | |
| Doris | Clemitson | Nephew's daughter | Female | 1920 | - | Tynemouth | - | - | |
| 146 Benton Way, Wallsend | |||||||||
| Charles | Clemitson | Head | Male | 1871 | 50 | Allendale | Electrician Attending Motors & Sighting | Swan & Hunter & Co Shipbuilders | |
| Elizabeth | Clemitson | Wife | Female | 1891 | 30 | Barrow, Lancashire | Home Duties | At Home | |
| William | Clemitson | Son | Male | 1899 | 22 | Hebburn | Shipwright Carpenter | Swan Hunter & Co Shipbuilders | |
| Elizabeth E | Clemitson | Daughter | Female | 1903 | 18 | Jarrow | House Duties | At Home | |
| Janet M | Clemitson | Daughter | Female | 1910 | 10 | Wallsend | - | - | |
| Eleanor M | Clemitson | Daughter | Female | 1918 | 2 | Wallsend | - | - | |
| Charles | Clemitson | Son | Male | 1920 | - | Wallsend | - | - | |
| Margaret | Dickson | Sister-in-law | Female | 1894 | 27 | Barrow, Lancashire | - | - | |
| May | Dickson | Sister-in-law | Female | 1896 | 25 | Barrow, Lancashire | - | - | |
| Margaret Jane | Dickson | Great niece | Female | 1914 | 6 | South Shields | - | - | |
| 7 Chester Terrace, Monkseaton, Whitley & Monkseaton | |||||||||
| Jane Ann | Clemitson | Head | Female | 1849 | 72 | Seaton Delaval | Retired | - | |
| Mary Gertrude | Clemitson | Daughter | Female | 1884 | 36 | Durham | Nurse (Sick) | Own Account | |
| Margaret Walton | Allison | Daughter | Female | 1879 | 42 | Felling | - | - | |
| Oswald Stanley | Allison | Son-in-law | Male | 1883 | 38 | Allendale | Engineer | J Redhead & Sons, So Shields, Out Of Work | |
| Florance Annie | Clemitson | Grandchild | Female | 1908 | 13 | Northumberland | - | ||
| 30 Esplanade, Whitley Bay, Whitley & Monkseaton | |||||||||
| Annie | Clemitson | Head | Female | 1876 | 45 | Howdon | Boarding House | - | |
| John Watson | Clemitson | Son | Male | 1901 | 19 | Whitley Bay | Clerk | Railway Carriage Waggon Works | |
| Annie Marion | Clemitson | Daughter | Female | 1904 | 17 | Whitley Bay | None | - | |
| Surrey | |||||||||
| 19, Claremont Gardens, Surbiton | |||||||||
| William David | Clemitson | Head | Male | 1863 | 58 | Ramsgate, Kent | Photos Grocers Engineer Respresentative | Sun Engraving Co Ltd Photo Process Engineers | |
| Helen Louisa | Clemitson | Wife | Female | 1863 | 58 | Islington, London | Home Duties | ||
| Sussex | |||||||||
| 82 Stonefield Road, Hastings | |||||||||
| Alice | Clemitson | Head | Female | 1846 | 74 | London | None | ||
| Old Malthouse Watersfield Pulborough, Coldwaltham | |||||||||
| Jane J A | Clemitson | Head | Female | 1851 | 70 | London | None | None | |
| Mary A | Clemitson | Daughter | Female | 1885 | 36 | Kensington, London | Domestic Duties | - | |
| Phoebe E | Gillbanks | Visitor | Female | 1856 | 65 | Dartford, Kent | - | ||
| Yorkshire | |||||||||
| 75 King's Road, Wheatley, Doncaster, Yorkshire (West Riding) | |||||||||
| John W | Burchell | Head | Male | 1877 | 44 | Ilkeston, Derbyshire | Miner (Hewer) | Barber Walker | |
| Emily | Burchell | Wife | Female | 1875 | 45 | Goole, Yorkshire | Home Duties | Bentley Collery | |
| Tom | Crundell | Step-son | Male | 1901 | 20 | Doncaster, Yorkshire | Miner (Hewer) | Barber Walker Bentley Colliery | |
| Dick | Crundell | Step-son | Male | 1908 | 13 | Doncaster, Yorkshire | - | - | |
| Muriel | Crundell | Step-daughter | Female | 1909 | 11 | Doncaster, Yorkshire | - | - | |
| Mary A | Burchell | Daughter | Female | 1908 | 13 | Ilkeston, Derbyshire | - | - | |
| Thomas | Burchell | Son | Male | 1912 | 9 | Ilkeston, Derbyshir | - | - | |
| Albert William | Burchell | Son | Male | 1917 | 3 | Doncaster, Yorkshire | - | - | |
| Elsie M | Bardell | Visitor | Female | 1897 | 24 | Doncaster, Yorkshire | Domestic Servant | - | |
| J W | Clemitson | Visitor | Male | 1863 | 58 | At Sea | Tipster | - | |
© Michael Clemitson 2011-2024