

Summary from England & Wales 1901 Census
Name | Relation | Condition | Sex | Age | Birth | Occupation/Disability | Where Born |
County: Cumberland | |||||||
Scotstawn, Bewcastle | |||||||
CLEMITSON, Isabella | Head | Widow | F | 67 | 1834 | Retired Farmer | Bewcastle, Cumberland |
CLEMITSON, Thomas | Son | Single | M | 40 | 1861 | Farmer | Bewcastle, Cumberland |
ROUTLEDGE, Mary | Visitor | Widow | F | 72 | 1829 | Living On Own Means | Bewcastle, Cumberland |
LITTLE, Margaret A | Servant | Single | F | 23 | 1878 | General Servant (Domestic) | Carlisle, Cumberland |
Mid Clift Public House, Kirklinton Middle | |||||||
IRVING, Isabella | Head | Widow | F | 73 | 1828 | Inn Keeper | Kirklinton, Cumberland |
IRVING, Elizabeth | Daughter | Single | F | 30 | 1871 | Kirklinton, Cumberland | |
ROUTLEDGE, Isabella | Grand Daughter | Single | F | 17 | 1884 | Kirklinton, Cumberland | |
CLEMITSON, Jane | Niece | Single | F | 37 | 1864 | Kirklinton, Cumberland | |
JOHNSTON, Thos | Boarder | Single | M | 36 | 1865 | Blacksmith | Blackford, Cumberland |
County: Durham | |||||||
16, Park Road, Heworth, Felling | |||||||
CLEMITSON, Robert | Head | Married | M | 48 | 1853 | Coal Miner (Stoneman) | Ireland |
CLEMITSON, Mary | Wife | Married | F | 46 | 1855 | Sunderland, Durham | |
LEIGHTELL, James | Step Son | Single | M | 21 | 1880 | Labourer (Quarry) | SwintonYorkshire |
LEIGHTELL, George | Step Son | Single | M | 17 | 1884 | Labourer (Cartman) | Wakefield, Yorkshire |
CLEMITSON, Tom | Son | M | 9 | 1892 | Gateshead, Durham | ||
CLEMITSON, Mary | Daughter | F | 7 | 1894 | Gateshead, Durham | ||
CLEMITSON, Arthur | Son | M | 1 | 1900 | Felling, Durham | ||
15, Hartington Street, Gateshead | |||||||
BATTY, Thomas | Head | Married | M | 68 | 1833 | Retired Boilersmith | Bedlington, Northumberland |
BATTY, Emma | Wife | Married | F | 62 | 1839 | Newcastle | |
BATTY, Mary F | Daughter | Single | F | 31 | 1870 | Board School Teacher | Gateshead, Durham |
BATTY, George L | Son | Single | M | 27 | 1874 | Brass Finisher | Gateshead, Durham |
BATTY, Emily | Daughter | Single | F | 24 | 1877 | Cutter (Dress) | Gateshead, Durham |
CLEMITSON, Arthur R | Boarder | Single | M | 20 | 1881 | Draughtsman (Engine) | So Shields, Durham |
28, Blindburn Street, Hebburn | |||||||
CLEMITSON, Charles | Head | Married | M | 26 | 1875 | Grocer's Assistant | Allendale, Northumberland |
CLEMITSON, Wilhemina | Wife | Married | F | 24 | 1877 | Jarrow, Durham | |
CLEMITSON, William | Son | Single | M | 2 | 1899 | Hebburn, Durham | |
CLEMITSON, John M | Son | Single | M | (6mth) | 1901 | Hebburn, Durham | |
MALCOLM, John | Father-In-Law | Widower | M | 50 | 1851 | Ship Joiner | Glasgow Scotld |
MALCOLM, Ronald | Brother-In-Law | Single | M | 19 | 1882 | Apprentice Carpenter (Ship) | Jarrow, Durham |
Cockton Hill, Bishop Auckland | |||||||
CLEMITSON, William | Head | Married | M | 59 | 1842 | Engineer Mechanical | Horncastle, Lincolnshire |
CLEMITSON, Eleoner | Wife | Married | F | 54 | 1847 | New Shildon, Durham | |
WILSON, Elizabeth | Servant | Single | F | 22 | 1879 | West Auckland, Durham | |
70, Claremont Street, Gateshead | |||||||
CLEMITSON, William O | Head | Married | M | 53 | 1848 | Agent Mineral Rly | Coanwood |
CLEMITSON, Mary I | Wife | Married | F | 46 | 1855 | Gateshead | |
CLEMITSON, Richard M | Son | Single | M | 17 | 1884 | Butchers Assistant | Gateshead |
CLEMITSON, Florence M | Daughter | F | 12 | 1889 | Gateshead | ||
26, James Street, Southwick | |||||||
CLEMITSON, Mary A | Head | Widow | F | 50 | 1851 | Hexham | |
CLEMITSON, John E | Son | Single | M | 20 | 1881 | Engine Smith App | Sunderland |
CLEMITSON, George H | Son | Single | M | 19 | 1882 | Timekeeper (Engine Works) | North Shields |
CLEMITSON, Robert H | Son | Single | M | 15 | 1886 | Patternmaker (Engine Works) | Sunderland |
EMERSON, Thomas | Brother | Widower | M | 60 | 1841 | Retired Draper | Hexham |
4, Major Terrace, Heworth, Felling | |||||||
CLEMITSON, John | Head | Married | M | 61 | 1840 | Watchman | Allendale, Northumberland |
CLEMITSON, Jane A | Wife | Married | F | 52 | 1849 | Seaton Delaval, Northumberland | |
CLEMITSON, Margaret | Daughter | Single | F | 22 | 1879 | Drapers Assistant | Felling, Durham |
CLEMITSON, John | Son | Single | M | 20 | 1881 | Engine Fitter Apprentice | Felling, Durham |
CLEMITSON, Oswald S | Son | Single | M | 18 | 1883 | Engine Fitter Apprentice | Felling, Durham |
16, Ellison Street, Hebburn | |||||||
CLEMITSON, Joseph M | Head | Married | M | 59 | 1842 | Machinist General | Allendale, Northumberland |
LOWE, Christina | Servant | Single | F | 20 | 1881 | General Domestic | Hebburn, Durham |
1, Argyle Street, Hebburn | |||||||
STOBART, Matthew | Head | Widower | M | 70 | 1831 | Colliery Owner | Haydon, Northumberland |
CLEMITSON, Margt J S | Daughter | Married | F | 42 | 1859 | Haydon, Northumberland | |
REED, Polly S | Daughter | Married | F | 29 | 1872 | Haydon, Northumberland | |
CLEMITSON, Joseph W | Son-In-Law | Married | M | 39 | 1862 | Shipyard Fetter | Allendale, Northumberland |
REED, John W | Son-In-Law | Married | M | 29 | 1872 | Colliery Weighman | Wingate, Durham |
CLEMITSON, Matthew S | Grand Son | M | 6 | 1895 | Hebburn, Durham | ||
49, Viceroy Street, Dawdon, Seaham Harbour | |||||||
CLEMITSON, Robert | Head | Married | M | 68 | 1833 | Railway Labourer | Allendale, Northumberland |
CLEMITSON, Margaret | Wife | Married | F | 58 | 1843 | Scotland | |
CLEMITSON, Mary | Daughter | Single | F | 18 | 1883 | Seaham Harbour, Durham | |
6, Hopper Street, Gateshead | |||||||
COOKSON, Wm H | Head | Married | M | 72 | 1829 | Rope Maker | Northumberland, N Shields |
COOKSON, Catherine | Wife | Married | F | 66 | 1835 | Gateshead, Durham | |
WALTERS, Grace | Grand Daughter | Single | F | 11 | 1890 | Gateshead, Durham | |
WALTERS, Ernest | Grand Son | Single | M | 10 | 1891 | Gateshead, Durham | |
WALTERS, Fred | Grand Son | Single | M | 16 | 1885 | Appr Machine Fitter | S Shields, Durham |
CLEMITSON, Margt | Boarder | Single | F | 28 | 1873 | Tailor's Machinist | Newcastle on Tyne |
CLEMITSON, Mary L | Boarder | Single | F | 1 | 1900 | Gateshead, Durham | |
119 & 121, George Street, Westgate | |||||||
FORSTER, Thomas | Head | Married | M | 42 | 1859 | Fruiterer | Granston, Yorkshire |
FORSTER, Mary A | Wife | Married | F | 43 | 1858 | Cranwood, Northumberland | |
FORSTER, Elizabeth J | Daughter | Single | F | 16 | 1885 | Bookkeeper | Newcastle |
FORSTER, Thomas C | Son | Single | M | 10 | 1891 | Newcastle | |
FORSTER, Amy | Daughter | Single | F | 5 | 1896 | Newcastle | |
CLEMITSON, Elizabeth | Mother-In-Law | Widow | F | 71 | 1830 | Kaveresdale, Northumberland | |
CLEMITSON, Margaret J | Sister-In-Law | Single | F | 37 | 1864 | Milliner | Canada |
County: Glamorganshire | |||||||
55, Hafod Street, Swansea | |||||||
MCGWEN, John | Head | Married | M | 75 | 1826 | Rigger | Forfarshire Dundee |
MCGWEN, Elizabeth | Wife | Married | F | 75 | 1826 | Llanelly, Carmarthenshire | |
MCGWEN, Mary Jane | Daughter | Single | F | 42 | 1859 | Swansea, Glamorganshire | |
CLEMITSON, William | Boarder | Single | M | 54 | 1847 | Foreman At Silver Wks | Allendale, Northumberland |
County: Hertfordshire | |||||||
26, Herbert Street, Hemel Hempstead | |||||||
CLEMITSON, Mary E | Lodger | Single | F | 43 | 1858 | District Nurse | London |
County: Kent | |||||||
24, Harmer Street, Milton, Gravesend | |||||||
CLEMITSON, Bridget | Head | Single | F | 66 | 1835 | Letting Apartments | Wrotham Hill, Kent |
CLEMITSON, Jane | Sister | Single | F | 64 | 1837 | Wrotham Hill, Kent | |
REED, Edith | Sister | Single | F | 25 | 1876 | N K | |
County: London | |||||||
18, Erpingham Road, Putney | |||||||
CLEMITSON, Edward J | Lodger | Widower | M | 39 | 1862 | Lithographic Artist | Ramsgate |
County: Northumberland | |||||||
18, Cockslew, Hexham | |||||||
CLEMITSON, William S | Head | Married | M | 35 | 1866 | Joiner | Hexham, Northumberland |
CLEMITSON, Mary J | Wife | Married | F | 31 | 1870 | Gateshead, Durham | |
CLEMITSON, Jane A | Daughter | F | 3 | 1898 | Hexham, Northumberland | ||
Fell House, Whitfield | |||||||
CLEMITSON, John | Head | Married | M | 66 | 1835 | Farmer | Haltwhistle, Northumberland |
CLEMITSON, Hannah | Wife | Married | F | 58 | 1843 | Haltwhistle, Northumberland | |
CLEMITSON, Thomas | Son | Single | M | 33 | 1868 | Farmer's Son | Haltwhistle, Northumberland |
CLEMITSON, John | Son | Single | M | 29 | 1872 | Farmer's Son | Haltwhistle, Northumberland |
ROBSON, Frances | Servant | Single | F | 18 | 1883 | General Serv (Domestic) | Haltwhistle, Northumberland |
4, Hencotes, Hexham | |||||||
BUCHANAN, Robert D | Head | Married | M | 33 | 1868 | Medical Practitioner | Scotland |
BUCHANAN, Elizabeth | Wife | Married | F | 40 | 1861 | Hexham, Northumberland | |
EMERSON, Ag M H | Niece | Single | F | 33 | 1868 | Solicitor's Clerk | Hexham, Northumberland |
CLEMITSON, Sarah A | Niece | Single | F | 17 | 1884 | Solicitor's Clerk | Hexham, Northumberland |
Kiln End, Haltwhistle | |||||||
KELLY, Peter | Head | Married | M | 45 | 1856 | Rag Dealer & Lodging Ho. Keeper | Ireland Armagh |
KELLY, Mary | Wife | Married | F | 50 | 1851 | Knarsdale | |
SWEET, George | Step Son | Single | M | 17 | 1884 | Coal Miner Putter | Haltwhistle, Northumberland |
SWEET, Elizabeth J | Step Daughter | Single | F | 15 | 1886 | Haltwhistle, Northumberland | |
SWEET, Charles F | Step Son | Single | M | 13 | 1888 | Haltwhistle, Northumberland | |
DEVINE, Thomas | Lodger | Married | M | 71 | 1830 | Masons Labourer | Ireland |
BOYLE, Richard | Lodger | Single | M | 62 | 1839 | Stone Breaker | Ireland |
ARMSTRONG, William | Lodger | Single | M | 57 | 1844 | Stone Breaker | Chester Le St.,Durham |
CLEMITSON, William | Lodger | Single | M | 62 | 1839 | Stone Breaker | Alston, Cumberland |
RICHARDSON, John | Lodger | Single | M | 49 | 1852 | Boot Maker | Scotland Glasgow |
JACKSON, William | Lodger | Single | M | 48 | 1853 | Blacksmith | Abbey, Cumberland |
CRILEY, John | Lodger | Single | M | 56 | 1845 | Masons Labourer | Ireland |
HODGIN, Robert | Lodger | Single | M | 56 | 1845 | Wicker Weaver | Penrith, Cumberland |
JONES, George | Lodger | Single | M | 69 | 1832 | Stone Breaker | Hartshill, Warwickshire |
CAIN, James | Lodger | Married | M | 32 | 1869 | Coal Miner Hewer | Scotland Edinburgh |
CAIN, Margaret A | Lodger | Married | F | 30 | 1871 | Scotland Edinburgh | |
CAIN, Michael | Lodger | Single | M | 10 | 1891 | Scotland Edinburgh | |
TOUGHER, Charles | Lodger | Single | M | 70 | 1831 | Masons Labourer | Broughton, Cumberland |
ROBINSON, William | Lodger | Single | M | 45 | 1856 | Brick Layer | Newport, Shropshire |
24, Albany Gardens, Whitley | |||||||
CLEMITSON, John C | Head | Married | M | 48 | 1853 | Living On Own Means | Cramlington |
CLEMITSON, Annie | Wife | Married | F | 29 | 1872 | Howdon | |
BRUCE, Jessie | Servant | Single | F | 23 | 1878 | General Servant Domestic | Jarrow |
Home Girls, Plenmeller | |||||||
CLEMITSON, Richard W | Head | Married | M | 37 | 1864 | Farmer | Haltwhistle |
CLEMITSON, Annie | Wife | Married | F | 30 | 1871 | ||
CLEMITSON, John | Son | M | 2 | 1899 | Haltwhistle | ||
MYERS, Jane | Servant | Single | F | 19 | 1882 | General Servant | Haltwhistle |
DOYLE, James Henry | Servant | Single | M | 21 | 1880 | Agricultural Servant | |
Chester Wood, Haydon | |||||||
CLEMITSON, Jacob J | Head | Married | M | 63 | 1838 | Woodman | Allendale, Northumberland |
CLEMITSON, Jane | Wife | Married | F | 67 | 1834 | Allendale, Northumberland | |
CLEMITSON, Annie M | Daughter | Single | F | 35 | 1866 | School Teacher | Allendale, Northumberland |
119 & 121, George Street, Westgate | |||||||
FORSTER, Thomas | Head | Married | M | 42 | 1859 | Fruiterer | Granston, Yorkshire |
FORSTER, Mary A | Wife | Married | F | 43 | 1858 | Cranwood, Northumberland | |
FORSTER, Elizabeth J | Daughter | Single | F | 16 | 1885 | Bookkeeper | Newcastle |
FORSTER, Thomas C | Son | Single | M | 10 | 1891 | Newcastle | |
FORSTER, Amy | Daughter | Single | F | 5 | 1896 | Newcastle | |
CLEMITSON, Elizabeth | Mother-In-Law | Widow | F | 71 | 1830 | Kaveresdale, Northumberland | |
CLEMITSON, Margaret J | Sister-In-Law | Single | F | 37 | 1864 | Milliner | Canada |
Wolf Hills, Coanwood | |||||||
CLEMITSON, Hannah | Head | Widow | F | 76 | 1825 | Farmer | Haltwhistle, Northumberland |
CLEMITSON, Joseph | Son | Single | M | 48 | 1853 | Farmer | Haltwhistle, Northumberland |
CLEMITSON, Robert | Son | Single | M | 41 | 1860 | Farmer | Haltwhistle, Northumberland |
CLEMITSON, Elizabeth A | Daughter | Single | F | 37 | 1864 | Haltwhistle, Northumberland | |
EALS, Rachel | Servant | Single | F | 24 | 1877 | Domestic | Knaresdale, Northumberland |
North Terrace, Crook And Billy Row, Crook | |||||||
CLEMITSON, Priscilla | Wife | Married | F | 30 | 1871 | Bridlington, Yorkshire | |
CLEMITSON, Florence Lilian | Daughter | F | 5 | 1896 | Crook, Durham | ||
CLEMITSON, William Gladstone | Son | M | 2 | 1899 | Crook | ||
CLEMITSON, Robert | Son | M | (1mth) | 1901 | Crook, Durham | ||
JONES, Margaret | Servant | Single | F | 18 | 1883 | Housemaid Domestic | Quarryburn, Durham |
141/2, Leazes Lane, St Andrew, Newcastle Upon Tyne | |||||||
HOGGAN, Thomas W | Head | Married | M | 34 | 1867 | Horse Keeper | Northumberland |
HOGGAN, Elizabeth Ann | Wife | Married | F | 31 | 1870 | Northumberland | |
BROWN, Alice | Boarder | Single | F | 22 | 1879 | Waitress (Restaurant) | Northumberland |
CLEMITSON, George | Boarder | Single | M | 19 | 1882 | Barman | Durham |
County: Surrey | |||||||
Horsley Railway Station Station Masters House L S W Railway, East Horsley | |||||||
CLEMITSON, Jane L A | Head | Widow | F | 54 | 1847 | Living On Own Means | London |
CLEMITSON, Mary A | Daughter | Single | F | 16 | 1885 | S Kensington, London | |
HOUGHTON, Bessie | Visitor | Single | F | 26 | 1875 | Ladies Companion | Gomersal, Yorkshire |
WALTON, Everlyn M | Visitor | Single | F | 14 | 1887 | New Zealand Btsh Subject | |
WILDING, Annie | Servant | Single | F | 31 | 1870 | General Servant Domestic | Northam, Sussex |
County: Sussex | |||||||
43, Cavendish Place, Eastbourne | |||||||
TAYLOR, Susan | Head | Widow | F | 39 | 1862 | Lodging House Keeper | Applethwaite, Cumberland |
TAYLOR, M A W | Boarder | Single | F | 13 | 1888 | Eastbourne, Sussex | |
HAMPAGE, Cathrine | Boarder | Single | F | 94 | 1807 | Living On Own Means | Gloucestershire |
HAMPAGE, Esther | Boarder | Single | F | 92 | 1809 | Living On Own Means | Gloucestershire |
LOCK, Elizabeth C | Boarder | Widow | F | 79 | 1822 | Living On Own Means | Gloucestershire |
MAYER | Boarder | Married | F | 25 | 1876 | Living On Own Means | London |
STANDERS, Harriett | Boarder | Single | F | 20 | 1881 | General Servant (Domestic) | Eastbourne, Sussex |
CLEMITSON, Harriett | Boarder | Widow | F | 73 | 1828 | London |
© Michael Clemitson 2011-2024