Summary from England & Wales 1891 Census
| Name | Relation | Condition | Sex | Age | Birth | Occupation/Disability | Where Born |
| County : Cumberland | |||||||
| Moat Street, Brampton | |||||||
| CLEMITSON, Thomas | Head | Married | M | 27 | 1864 | Drapers Assistant | Carlisle, Cumberland |
| CLEMITSON, Mary J | Wife | Married | F | 27 | 1864 | Armathwaite, Cumberland | |
31, James Street, Saint Cuthbert Without, Carlisle |
|||||||
| CLEMITSON, Mary | Head | Widow | F | 67 | 1824 | Kirklinton, Cumberland | |
| CLEMITSON, Jane | Daughter | Single | F | 30 | 1861 | Dressmaker | Kirklinton, Cumberland |
Greymoor Hill Farm, Greymoor Hill, Kingmoor |
|||||||
| NICHOL, Jeremiah | Head | Married | M | 40 | 1851 | Farmer | King Moor, Cumberland |
| NICHOL, Margaret | Wife | Married | F | 41 | 1850 | Arthuret with Longtown, Cumberland | |
| NICHOL, Catherine | Daughter | F | 8 | 1883 | Scholar | King Moor, Cumberland | |
| NICHOL, Sarah J | Daughter | F | 7 | 1884 | Scholar | Arthuret with Longtown, Cumberland | |
| NICHOL, Elizabeth | Daughter | F | 5 | 1886 | Scholar | King Moor, Cumberland | |
| NICHOL, Margaret | Daughter | F | 3 | 1888 | King Moor, Cumberland | ||
| NICHOL, Sarah | Mother | Widow | F | 80 | 1811 | Living On Own Means | King Moor, Cumberland |
| ANDERSON, John | Servant | Single | M | 30 | 1861 | Farm Servant | Scotland |
| QUEEN, James | Servant | Single | M | 21 | 1870 | Farm Servant | Scotland |
| CLEMITSON, John | Servant | Single | M | 29 | 1862 | Farm Servant | Carlisle, Cumberland |
| 18, Esk Street, Low Holme, Silloth | |||||||
| SUTTON, John | Head | Married | M | 38 | 1853 | Assurance Agent | Scaleby, Cumberland |
| SUTTON, Margaret | Wife | Married | F | 47 | 1844 | Isell, Cumberland | |
| SUTTON, Elizabeth C | Daughter | F | 10 | 1881 | Scholar | Isell, Cumberland | |
| SUTTON, Robert C | Son | M | 9 | 1882 | Scholar | Isell, Cumberland | |
| SUTTON, Mary J | Daughter | F | 7 | 1884 | Scholar | Isell, Cumberland | |
| CLEMITSON, Elizabeth | Sister In Law | Single | F | 52 | 1839 | Retired Nurse | Isell, Cumberland |
| DOYLE, John | Boarder | Widower | M | 28 | 1863 | Dock Labourer | Abbey Lanercost, Scotland |
| HUNTER, Ann | Boarder | Widow | F | 52 | 1839 | Retired Confectioner | Cumberland |
| Scotstown, Bewcastle, Solport | |||||||
| CLEMITSON, Peter | Head | Married | M | 58 | 1833 | Farmer | Cumberland |
| CLEMITSON, Isabella | Wife | Married | F | 58 | 1833 | Cumberland | |
| CLEMITSON, Thomas | Son | Single | M | 30 | 1861 | Farmer | Cumberland |
| CLEMITSON, Mary | Daughter | Single | F | 25 | 1866 | Cumberland | |
| TELFORD, Thomas | Grandson | M | 11 | 1880 | Cumberland | ||
| NIXON, Thomas | Son | Single | M | 23 | 1868 | General Servant | Cumberland |
| 18, New Street, Wigton Cum Woodside, Wigton | |||||||
| ADDISON, Jeremiah | Head | Married | M | 34 | 1857 | Bacon Curer & Seedsman | Thursby, Cumberland |
| ADDISON, John H | Son | Single | M | 10 | 1881 | Scholar | Wigton, Cumberland |
| ADDISON, William | Son | Single | M | 7 | 1884 | Scholar | Wigton, Cumberland |
| ADDISON, Annie | Daughter | F | 1 | 1890 | Ireby, Cumberland | ||
| BELL, Mary | Servant | Single | F | 24 | 1867 | Domestic Servant | Gilcrux, Cumberland |
| CLEMITSON, Isabella | Servant | Single | F | 17 | 1874 | Domestic Servant | Cumberland |
| 18, New Street, Wigton Cum Woodside, Wigton | |||||||
| HYSLOP, William | Head | Single | M | 69 | 1822 | Farmer | Longtown, Cumberland |
| HYSLOP, Richard | Brother | Single | M | 58 | 1833 | Farmers Brother | Longtown, Cumberland |
| HYSLOP, Henry | Brother | Single | M | 50 | 1841 | Farmers Brother | Longtown, Cumberland |
| CLEMITSON, Jane | Sister | Widow | F | 66 | 1825 | House Keeper | Longtown, Cumberland |
| FORRESTER, Annie | Niece | Single | F | 19 | 1872 | Dairy Maid | Nether Denton, Cumberland |
| FORRESTER, Sarah | Niece | Single | F | 16 | 1875 | Parlour Maid | Nether Denton, Cumberland |
| LEATHART, Mary | Servant | Single | F | 23 | 1868 | Kitchen Maid | Nether Denton, Cumberland |
| SAUL, James | Servant | Single | M | 23 | 1868 | Farm Servant | Nether Denton, Cumberland |
| TELFORD, William | Servant | Single | M | 22 | 1869 | Farm Servant | Nether Denton, Cumberland |
County : Durham |
|||||||
| 10, Cockton Terrace, Cleveland Street, Bishop Auckland And Pollards Lands, Bishop Auckland | |||||||
| CLEMITSON, William | Head | Married | M | 49 | 1842 | Engineer Engine & Machine Maker | Horncastle, Lincolnshire |
| CLEMITSON, Eleanor | Wife | Married | F | 44 | 1847 | New Shildon, Durham | |
| WARNE, Mary Jane | Sister | Married | F | 40 | 1851 | Durham | |
| WARNE, Jane E E | Niece | F | 1 | 1890 | Stockton, Durham | ||
| BONETTE, Mary Ann | Servant | Single | F | 19 | 1872 | Walkerfield, Durham | |
3, Athol Street, Whickham, Dunston |
|||||||
| HARRISON, Robert | Head | Married | M | 24 | 1867 | Steam Engine Maker Fitter | Swalwell, County Durham |
| HARRISON, Mary A | Wife | Married | F | 22 | 1869 | Newcastle, Northumberland | |
| CLEMITSON, Richard | Uncle | Widower | M | 77 | 1814 | Iron Works Labourer | Whickham, County Durham |
22, Claremont Street, Gateshead |
|||||||
| CLEMITSON, Wm Oliver | Head | Married | M | 43 | 1848 | Mineral Inspector Railway Company | Haltwhistle, Northumberland |
| CLEMITSON, Mary ? | Wife | Married | F | 36 | 1855 | Newcastle, Northunberland | |
| CLEMITSON, Richard R | Son | M | 7 | 1884 | Gateshead, Co Durham | ||
| CLEMITSON, Florence M | Daughter | F | 2 | 1889 | Gateshead, Co Durham | ||
3, Ripon Street, Gateshead |
|||||||
| SHOTTON, Robert | Head | Married | M | 81 | 1810 | Retired Coal Miner | Benton, Northumberland |
| SHOTTON, Ann | Wife | Married | F | 72 | 1819 | Semington, Northumberland | |
| CLEMITSON, Ada M | Boarder | Single | F | 25 | 1866 | Teacher Elementary School | Allendale, Durham |
2, Blandford Place, Dawdon, Seaham Harbour |
|||||||
| CLEMITSON, Robert | Head | Married | M | 38 | 1853 | Civil Engineers Foreman | Allendale, Northumberland |
| CLEMITSON, Margaret | Wife | Married | F | 48 | 1843 | Scotland | |
| CLEMITSON, Mary | Daughter | F | 9 | 1882 | Seaham Harbour, Co Durham | ||
101, Hudson Street, Westoe, South Shields |
|||||||
| MITTER, Elizabeth | Head | Single | F | 44 | 1847 | Milliner | St Johns, Durham |
| CLEMITSON, Sarah | Niece | F | 12 | 1879 | Scholar | South Shields, Durham | |
| 2 Shakespeare St, Sunderland | |||||||
| CLEMITSON, Mary A | Head of F | Widow | F | 40 | Caretaker for Liberal Club | Northumberland Hexham | |
| CLEMITSON, John E | Son | M | 10 | Durham Sunderland | |||
| CLEMITSON, George H | Son | M | 9 | _Shields | |||
| CLEMITSON, Robert H | Son | M | 5 | Durham Sunderland | |||
County : Kent |
|||||||
| 54, Cobham Street, Gravesend | |||||||
| CLEMITSON, Jane | Single | F | 57 | 1834 | Letting Apartments | Wrotham, Kent | |
| County : London | |||||||
95, Bayston Road, Hackney |
|||||||
| CLEMITSON, H | Wife | Married | F | 65 | 1826 | Bermondsey, London | |
| KITCHING, W | Boarder | Single | F | 44 | 1847 | General Porter | Yorkshire |
| DOLIMORE, A | Servant | Single | F | 30 | 1861 | Northchurch, Hertfordshire | |
| 31, Norroy Road, Putney | |||||||
| CLEMITSON, Edward J | Lodger | Single | M | 39 | 1852 | Artist Litho | Ramsgate, Kent |
| CLEMITSON, Wm D | Lodger | Single | M | 38 | 1853 | Artist Litho | Ramsgate, Kent |
| 8, Redcliffe Gardens, Kensington, Middlesex | |||||||
| CLEMITSON, Robert | Head | Married | M | 58 | 1833 | Silk Mercer | Doverley, Cumberland |
| CLEMITSON, Jane H A | Wife | Married | F | 48 | 1843 | South Kensington, London | |
| CLEMITSON, Mary A | Daughter | Single | F | 6 | 1885 | Colchester | |
| VOLLUM, Emma | Servant | Widow | F | 60 | 1831 | Domestic Nurse | Basingstoke. Essex |
| LUCAS, Rose | Servant | Single | F | 35 | 1856 | Parlour Maid Domestic | Welland, Hampshire |
County : Monmouthshire |
|||||||
| 13, Tyneside Dining Rooms, Watchhouse Parade, St Woollos, Newport | |||||||
| CLEMITSON, Robert | Head | Married | M | 35 | 1856 | Proprietor Of Dining Rooms | Newcastle on Tyne |
| CLEMITSON, Clara | Wife | Married | F | 40 | 1851 | Newport, Monmouthshire | |
| CLEMITSON, Clara J G | Daughter | F | 9 | 1882 | Scholar | Newport, Monmouthshire | |
| CLEMITSON, B M | Daughter | F | 8 | 1883 | Scholar | Newport, Monmouthshire | |
| CLEMITSON, Robert | Son | M | 4 | 1887 | Newport, Monmouthshire | ||
| GROSS, A W | Boarder | Single | M | 42 | 1849 | Engineer On Steam Ship | Wyton, Huntingdonshire |
| REDDIN, Nelly | Servant | Single | F | 32 | 1859 | Waitress | Pontypool, Monmouthshire |
| WILLIAMS, Elizabeth | Servant | Single | F | 18 | 1873 | General Servant | Newport, Monmouthshire |
County : Northumberland |
|||||||
| New Alston, Haydon, Carshield | |||||||
| CLEMITSON, John | Head | Married | M | 33 | 1858 | Freestone Quarryman | Warden, Northumberland |
| CLEMITSON, Hannah | Wife | Married | F | 28 | 1863 | Allendale, Northumberland | |
| CLEMITSON, Frances M | Daughter | Single | F | 6 | 1885 | Scholar | Warden, Northumberland |
| CLEMITSON, Robert | Son | Single | M | 4 | 1887 | Haydon, Northumberland | |
| CLEMITSON, Hannah J | Daughter | Single | F | 1 | 1890 | Haydon, Northumberland | |
| Chester Wood, Haydon, Carshield | |||||||
| CLEMITSON, Jacob J | Head | Married | M | 53 | 1838 | Sawyer | Allendale, Northumberland |
| CLEMITSON, Jane | Wife | Married | F | 57 | 1834 | Allendale, Northumberland | |
Wolfhills East, Green Syke, Coanwood, High Side |
|||||||
| CLEMITSON, Hannah | Head | Widow | F | 66 | 1825 | Farmer | Haltwhistle, Northumberland |
| CLEMITSON, Joseph | Son | Single | M | 38 | 1853 | Farm Servant | Haltwhistle, Northumberland |
| CLEMITSON, Robert | Son | Single | M | 31 | 1860 | Farm Servant | Haltwhistle, Northumberland |
| CLEMITSON, Richard W | Son | Single | M | 27 | 1864 | Farm Servant | Haltwhistle, Northumberland |
| CLEMITSON, Elizabeth A | Daughter | Single | F | 27 | 1864 | Haltwhistle, Northumberland | |
| WAUGH, Isabella R | Servant | Single | F | 21 | 1870 | Haltwhistle, Northumberland | |
119 & 121, Fruiterer Shop, George Street, Westgate, Newcastle Upon Tyne |
|||||||
| FOSTER, Thomas | Head | Married | M | 31 | 1860 | Fruiterer | Granston, Yorkshire |
| FOSTER, Mary Ann | Wife | Married | F | 33 | 1858 | Haltwhistle, Northumberland | |
| FOSTER, Elizabeth J | Daughter | F | 6 | 1885 | Newcastle, Northumberland | ||
| FOSTER, Thomas C | Son | M | (1m) | 1891 | |||
| CLEMITSON, Elizabeth | Mother In Law | Widow | F | 62 | 1829 | Knaresdale, Northumberland | |
| CLEMITSON, Margaret J | Sister In Law | Single | F | 27 | 1864 | Milliner | Canada British Subject |
North Side, Haydon, Haydon Bridge |
|||||||
| CLEMITSON, Thos | Head | Married | M | 47 | 1844 | Saddler & Ironmonger | Allendale, Northumberland |
| CLEMITSON, Elizabeth | Wife | Married | F | 44 | 1847 | Haydon Bridge,Northumberland | |
| CLEMITSON, John G | Son | Single | M | 17 | 1874 | Suddler & Ironmongers Apprentice | Haydon Bridge,Northumberland |
| CLEMITSON, Mary E | Daughter | Single | F | 16 | 1875 | Haydon Bridge,Northumberland | |
| CLEMITSON, Amy | Daughter | F | 13 | 1878 | Scholar | Haydon Bridge,Northumberland | |
| CLEMITSON, W C | Son | M | 11 | 1880 | Scholar | Haydon Bridge,Northumberland | |
| CLEMITSON, Elizabeth | Daughter | F | 8 | 1883 | Scholar | Haydon Bridge | |
| CLEMITSON, Thos | Son | M | 1 | 1890 | Haydon Bridge,Northumberland | ||
Haugh Lane, Hexham |
|||||||
| HUNTER, George | Head | Married | M | 41 | 1850 | Gardener And Fruiterer | Hexham, Northumberland |
| HUNTER, Hannah M | Wife | Married | F | 43 | 1848 | Hexham, Northumberland | |
| CLEMITSON, Sarah A | Niece | F | 7 | 1884 | Scholar | Hexham, Northumberland | |
| JAMES, Margt I | Servant | Single | F | 17 | 1874 | Servant Domestic | Slaley, Northumberland |
| Northumberland | |||||||
| 11, Priestpopple Street, Hexham | |||||||
| CLEMITSON, Margaret | Head | Widow | F | 64 | 1827 | Allendale, Northumberland | |
Commercial Place, Priestpopple Street, Hexham |
|||||||
| CLEMITSON, William S | Head | Married | M | 25 | 1866 | Joiner | Hexham |
| CLEMITSON, Sarah J | Wife | Married | F | 21 | 1870 | Hexham | |
| CLEMITSON, Oliver | Son | M | (8m) | 1891 | Hexham | ||
| RUTHERFORD, Hannah | Cousin | F | 23 | 1868 | Hexham | ||
County Hotel, Neville Street, Newcastle Upon Tyne |
|||||||
| HENDERSON, J A | Visitor | Married | M | 39 | 1852 | Tobacconist | North Carolina, USA |
| ROBINS, J W | Visitor | Married | M | 55 | 1836 | Commercial Traveller | London, Middlesex |
| FORBES, Alexr | Visitor | Single | M | 42 | 1849 | Engineer | Baldock, Scotland |
| SCOTT, John H | Visitor | Married | M | 37 | 1854 | Insurance Broker | Gravesend, Hertfordshire |
| CLEMITSON, P J | Visitor | Married | M | 53 | 1838 | Commercial Traveller | Miltonreft, Kent |
| WARD, John Waddie | Visitor | Married | M | 28 | 1863 | Commercial Traveller | Scotland |
| MAY, A H | Visitor | Single | M | 31 | 1860 | Manager Of Steam Mills | Hungary |
| RICHARD, G | Visitor | Married | M | 34 | 1857 | Manufacturer | Germany |
| QUNITENSEN, E M | Visitor | Single | M | 20 | 1871 | Clerk | Budhjoling, Denmark |
| MASON, Henderson B | Visitor | Single | M | 52 | 1839 | Clerk In Holy Orders | Ireland |
| WEBSTER, David M | Visitor | Widower | M | 50 | 1841 | Seedman | Scotland |
| BAGGALLAY, Robert | Visitor | Married | M | 32 | 1859 | Engineer Seagoing | Balham, Surrey |
| BROWN, Emily | Servant | Single | F | 22 | 1869 | Barmaid | Newcastle, Northumberland |
| COOK, Roda | Servant | Single | F | 31 | 1860 | Barmaid | Hull, Yorkshire |
| NICHOLSON, Amelia | Servant | Single | F | 45 | 1846 | Chambermaid | Carlisle, Cumberland |
| HANLOW, Mary A | Servant | Single | F | 22 | 1869 | 2nd Chambermaid | Jarrow, County Durham |
| GOLIGTHY, Elizabeth A | Servant | Single | F | 18 | 1873 | Housemaid | Burradon, Northumberland |
| BURNS, Mary | Servant | Single | F | 22 | 1869 | Housemaid | Willington Quay, Northumberland |
| COOK, Rose | Servant | Single | F | 20 | 1871 | Housemaid | Consett, Blackhill, County Durham |
| MCHUGH, Elizabeth | Servant | Single | F | 19 | 1872 | Housemaid | Gateshead, County Durham |
| DUFFY, Florence | Servant | Single | F | 23 | 1868 | Barmaid | Bishopwearmouth, County Durham |
| BURDIS, Margaret | Servant | Single | F | 18 | 1873 | Housemaid | Gateshead, County Durham |
| BAKER, Jane | Servant | Single | F | 26 | 1865 | Tea Room Maid | London |
| COX, Carrie | Servant | Single | F | 24 | 1867 | Service Room Maid | Newhaven, Sussex |
| CULLEN, Mary | Servant | Single | F | 17 | 1874 | Housemaid | Newcastle, Northumberland |
| NELSON, Annie | Servant | Single | F | 21 | 1870 | Hall Maid | Blyth, Northumberland |
| TETART, Clovis | Servant | Married | M | 41 | 1850 | Chef | France |
| TETART, Maggie | Servant | Married | F | 26 | 1865 | Ireland | |
| LAROY, Robert H | Servant | Single | M | 18 | 1873 | Billiard Marker | Gateshead, County Durham |
| DODDS, Kate | Servant | Married | F | 26 | 1865 | Pantry Maid | Gateshead, County Durham |
| BARBER, Minnie | Servant | Single | F | 19 | 1872 | Scullery Maid | Hereford |
| MCCARTHY, James | Servant | Single | M | 15 | 1876 | Page Boy | Hexham, Northumberland |
| MCNALLY, Ellen | Servant | Single | F | 20 | 1871 | Vegetable Maid | Liverpool |
| KEEGAN, Edward | Servant | Single | M | 25 | 1866 | Kitchen Porter | Ireland |
| WATSON, Hannah | Servant | Single | F | 19 | 1872 | Housemaid | Wardley Colliery, Northumberland |
| MCMILLAN, Ellen | Servant | Widow | F | 39 | 1852 | Kitchen Maid | Ireland |
| PLATTS, Sara | Servant | Single | F | 50 | 1841 | Linner Maid | Snaith, Yorkshire |
| COLLIE, Essie G | Servant | Single | F | 24 | 1867 | Stores Maid | Newcastle, Northumberland |
| BUCKINGHAM, Mary A | Servant | Widow | F | 36 | 1855 | House Keeper | Leeds, Yorkshire |
| GARRON, Laura A | Servant | Single | F | 31 | 1860 | Book Keeper | London |
Fell House, Town Green, Whitfield |
|||||||
| CLEMITSON, John | Head | Married | M | 56 | 1835 | Farmer | Haltwhistle, Northumberland |
| CLEMITSON, Hannah | Wife | Married | F | 48 | 1843 | Haltwhistle, Northumberland | |
| CLEMITSON, Thomas W | Son | Single | M | 23 | 1868 | Farmers Assistant | Haltwhistle, Northumberland |
| CLEMITSON, John H | Son | Single | M | 19 | 1872 | Farmers Assistant | Haltwhistle, Northumberland |
| ELLIOTT, Elizabeth | Servant | Single | F | 27 | 1864 | General Servant Domestic | Corsenside, Northumberland |
23, Church Street, Wallsend, Willington Quay |
|||||||
| CLEMITSON, John C | Boarder | Single | M | 44 | 1847 | Brewery Manager | Cramlington, Northumberland |
County : Yorkshire (North Riding) |
|||||||
| 28, Pennyman Street, Ormesby, North Ormesby | |||||||
| ELLIS, William | Head | Married | M | 47 | 1844 | Engine Driver | Brandsby, Yorkshire |
| ELLIS, Hannah | Wife | Married | F | 45 | 1846 | Redcar, Yorkshire | |
| ELLIS, John W | Son | M | 15 | 1876 | Scholar | North Ormesby, Yorkshire | |
| ELLIS, Mary A | Daughter | F | 5 | 1886 | Scholar | North Ormesby, Yorkshire | |
| ELLIS, Loue | Daughter | F | 3 | 1888 | Scholar | North Ormesby, Yorkshire | |
| SEXTON, John | Boarder | Widower | M | 71 | 1820 | Blacksmith | Arftow, Yorkshire |
| CLEMITSON, Robert | Boarder | Single | M | 51 | 1840 | Wood Pattern Maker | Leeds, Yorkshire |
© Michael Clemitson 2011-2024