Summary from England & Wales 1871 Census
| Location | Name | Relationship | Age | |
| Allendale | Shilburn | Charles | Boarder | 3 mth |
| Allendale | Allendale Town | Jacob | Head | 33 |
| Jane M | Wife | 37 | ||
| Anne M | Daur | 5 | ||
| Allendale | Allendale Town | John | Head | 67 |
| Joseph W | Wife | 29 | ||
| William S | Son | 24 | ||
| Rebecca E | Daur | 22 | ||
| Joseph W | Grandson | 9 | ||
| Jane A | Visitor | 22 | ||
| Eleanor E | Visitor | 2 | ||
| Edith M | Visitor | 2mo. | ||
| [Allendale] | [Workhouse] | Rebecca | Patient | 34 |
| Bishopswearmouth | 51 Bramwell St | William | Head | 60 |
| Jane | Wife | 59 | ||
| Robert | Son | 31 | ||
| Mary I | Daur | 20 | ||
| Canterbury | 30 St Georges St. | Peter J | Head | 33 |
| Ellen A | Wife | 37 | ||
| Edward J | Son | 8 | ||
| Willian D | Head | 7 | ||
| Bridget | Sister | 38 | ||
| Coanwood | West Wolfhills | John | Head | 36 |
| Hannah | Wife | 28 | ||
| Thomas | Son | 3 | ||
| East Wolfhills | John | Head | 66 | |
| Hannah | Wife | 47 | ||
| William | Son | 23 | ||
| Thomas | Son | 22 | ||
| Joseph | Son | 18 | ||
| Hannah | Daur | 13 | ||
| Robert | Son | 11 | ||
| Richard | Son | 7 | ||
| Eliza Anne | Daur | 7 | ||
| John Roddam | Visitor | 34 | ||
| William Charlton | 35 | |||
| Crook | Chapel House & Sch. | Robert | Head | 35 |
| Ann | Wife | 32 | ||
| Colin | Son | 6 | ||
| Jane A | Daur | 5 | ||
| Jos. W | Son | 1 | ||
| Doncaster | 12 Samuel St | Thomas | Lodger | 49 |
| Hampstead | 26 Albion Road | Samuel Underwood | Head | 50 |
| Ann Do | Wife | 46 | ||
| Charlotte | Visitor | 36 | ||
| Hexham | 24 Fore Street | Thomas | Head | 68 |
| Sarah A | Wife | 58 | ||
| Thomas W | Son | 20 | ||
| Margaret A | Daur | 15 | ||
| Knaresdale | Island | John | Apprentice | 19 |
| Leeds | 11/13 Anchor St. | Mary | Servant | 18 |
| Leeds | 3 South Brook St | William | Head | 29 |
| Eleanor | Wife | 24 | ||
| Morpeth | Newgate St. | Mary | Head | 75 |
| Newcastle | 16 Elswick St | John Cameron | Head | 27 |
| George | Father-in-Law | 54 | ||
| Mary A | Mother | 53 | ||
| Putney | Clarendon Road | Robert | Head | 39 |
© Michael Clemitson 2011-2024