

Summary from England & Wales 1861 Census
Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born |
Cumberland | |||||||
Brampton, Brampton Lonning | |||||||
Clemitson | George | Head | M | M | 28 | Cotton Weaver | Cumberland - Brampton |
Clemitson | Sarah | Wife | M | F | 26 | Cumberland - Brampton | |
Clemitson | Mary Ann | Dau | - | F | 3 | Cumberland - Brampton | |
Clemitson | John Joseph | Son | - | M | 2m | Cumberland - Brampton | |
Brampton, Harrison's Place | |||||||
Clemitson | John | Head | M | M | 69 | Cotton Weaver | Cumberland - Brampton |
Clemitson | Mary Ann | Wife | M | F | 64 | Bobbin Winder | Cumberland - Brampton |
Clemitson | Joseph | Son | U | M | 27 | Cotton Weaver | Cumberland - Brampton |
Clemitson | William | Son | U | M | 24 | Tailor | Cumberland - Brampton |
Brampton, Market Place | |||||||
Clemitson | Edward | Head | M | M | 35 | Boot & Shoemaker, Master | Cumberland - Brampton |
Clemitson | Jane | Wife | M | F | 35 | Cumberland - Brampton | |
Kirkoswald, Field Head | |||||||
Clemitson | Joseph | Head | M | M | 50 | Road Lab | Cumberland - Penrith |
Clemitson | Elizabeth | Wife | M | F | 46 | Cumberland - High Hesket | |
Clemitson | Margaret | Dau | - | F | 12 | Cumberland - Hutton | |
Clemitson | Joseph | Son | - | M | 9 | Cumberland - Hutton | |
Clemitson | Dorathy | Dau | - | F | 7 | Cumberland - Hutton | |
Penrith, Catterlen Hall | |||||||
Bird | David | Head | W | M | 70 | Farmer 500 Acres | Cumberland - Catterlen |
Bird | John L | Son | U | M | 26 | Farmer's Son | Cumberland - Catterlen |
Bird | Frances | Dau | U | F | 34 | Farmer's Dau Housekeeper | Cumberland - Catterlen |
Bird | Isabella | Dau | U | F | 32 | Farmer's Dau | Cumberland - Catterlen |
Laidman | David | Nephew | U | M | 22 | Farmer | Lancashire - Bootle Liverpool |
Clemitson | John | Servnt | M | M | 77 | Carter | Cumberland - Caldbeck |
Winskill | John | Servnt | U | M | 30 | Carter | Westmorland - Clifton |
Hope | Robert W | Servnt | U | M | 27 | Carter | Scotland - Gretna |
Donald | William | Servnt | U | M | 19 | Carter | Westmorland - Askham |
Rumney | Elizabeth | Servnt | U | F | 19 | House Servant | Cumberland - Caldbeck |
Ward | William | Servnt | U | M | 17 | Carter | Cumberland - Penrith |
Routledge | John | Servnt | U | M | 15 | Errand Boy | Cumberland - Cockermouth |
Penrith, Town Head East | |||||||
Waring | Edward | Head | W | M | 77 | Lab | Cumberland - Penrith |
Waring | William | Son | U | M | 40 | Lab | Cumberland - Penrith |
Waring | John | Son | U | M | 30 | Lab | Cumberland - Penrith |
Clemitson | Helen | Dau | M | F | 24 | Labs Wife | Cumberland - Penrith |
Clemitson | William | Sonlaw | M | M | 31 | Lab | Cumberland - Penrith |
Nicholson | Sarah | Niece | - | F | 10 | Scholar | Cumberland - Penrith |
St Cuthbert, 6 James St | |||||||
Clemitson | James | Head | M | M | 46 | Corn Factor | Cumberland - Bewcastle |
Clemitson | Mary | Wife | M | F | 36 | Cumberland - Rigg Head | |
Hope | John | Brolaw | U | M | 18 | General Draper | Cumberland - Quarry Grove |
Clemitson | Jane | Dau | - | F | 12m | Cumberland - Quarry Grove | |
Hill | Thomas | Lodger | M | M | 30 | Cabinet Maker | Cumberland - Cardewlees |
Hill | Jane | Lodger | M | F | 30 | Cumberland - Ash | |
Hill | Margaret | Lodger | - | F | 12m | Cumberland - Quarry Grove | |
Hill | Jane H | Lodger | - | F | 1m | Cumberland - Carlisle | |
St Cuthbert, 20 Old Grapes Lane | |||||||
Clemitson | William | Head | M | M | 60 | Labourer General | Cumberland - Edenhall |
Clemitson | Isabella | Wife | M | F | 56 | Cumberland - Longtown | |
Clemitson | George | Son | U | M | 32 | Porter | Cumberland - Longtown |
Clemitson | Sarah Ann | Dau | U | F | 15 | Cumberland - Carlisle | |
Barnfather | James | Lodger | U | M | 47 | Labourer | Cumberland - Scaleby |
Co Durham | |||||||
Barnard Castle, Private House | |||||||
Clemitson | Daniel | Head | M | M | 29 | Quarryman | Cumberland - Penrith |
Clemitson | Eleanor | Wife | M | F | 30 | Quarrymans Wife | Westmorland - Barton |
Clemitson | John | Son | - | M | 8 | Scholar | Cumberland - Penrith |
Easington, South Hetton | |||||||
Clemitson | Joseph | Head | M | M | 45 | Coal Screener | Northumberland - Allendale |
Clemitson | Anne | Wife | M | F | 42 | Coal Screeners Wife | Northumberland - Bywell |
Clemitson | John W | Son | - | M | 13 | Coal Cleaner | Northumberland - Newcastle |
Clemitson | Joseph L | Son | - | M | 11 | Coal Cleaner | Northumberland - Newcastle |
Darlington, Neasham Village | |||||||
Clemitson | Matthew | Head | M | M | 66 | Agricultural Labourer | Co. Durham - Neasham |
Clemitson | Mary | Wife | M | F | 63 | Wife | Yorkshire - Hornby |
Clemitson | Mary | Dau | U | F | 29 | Co. Durham - Neasham | |
Darlington, Post Office Wynd | |||||||
Clemitson | William | Head | M | M | 40 | Labourer | Yorkshire - Darton |
Clemitson | Ann | Wife | M | F | 40 | Yorkshire - Ebston | |
Clemitson | Ann | Dau | - | F | 2 | Co. Durham - Darlington | |
St Oswald, Lodge Mount Beaulah | |||||||
Clemitson | John | Head | M | M | 48 | Gardener | Co. Durham - Stanhope |
Clemitson | Ann | Wife | M | F | 37 | Co. Durham - Hamsterley | |
Clemitson | Margaret | Dau | - | F | 11 | Co. Durham - Wolsingham | |
Clemitson | James Thos | Son | - | M | 6 | Scholar | Co. Durham - Willington |
Clemitson | Sarah | Dau | - | F | 3w | Co. Durham - Mount Beulah | |
Stockton, 6 Shakesphere St | |||||||
Barry | John | Head | M | M | 60 | Plasterer | Ireland - - |
Barry | Jane | Wife | M | F | 53 | Wife | Yorkshire - Faceby |
Barry | Joseph | Son | U | M | 19 | Whitesmith | Co. Durham - Stockton |
Barry | Elizabeth | Dau | U | F | 19 | Co. Durham - Stockton | |
Goldborough | January | Aunt | U | F | 83 | Yorkshire - Yarm | |
Farthing | Georgiana | - | - | F | 1 | Co. Durham - Stockton | |
Clemitson | Robert | Lodger | U | M | 21 | Pattern Maker | West Riding of Yorkshire - Leeds |
Gatenby | George | Lodger | U | M | 18 | Fitter | Yorkshire - Burniston |
Kent | |||||||
Ramsgate, 53 Queen Street | |||||||
Clemitson | Peter J | Head | U | M | 23 | Grocer Employing 1man & 1boy | Kent - Milton By Gravesend |
Northumberland | |||||||
Allendale, Allendale Town | |||||||
Clemitson | Jacob J | Head | M | M | 23 | Joiner | Northumberland - Allendale |
Clemitson | Jane | Wife | M | F | 27 | Northumberland - Allendale | |
Clemitson | John | Son | - | M | 9m | Northumberland - Allendale | |
Noble | Mary | Servnt | U | F | 22 | House Servant | Northumberland - Allendale |
Allendale, Finney Hill | |||||||
Clemitson | John | Head | M | M | 57 | Farmer 60 Acr.Lead Ore Washer | Northumberland - Allendale |
Clemitson | Eleaner | Wife | M | F | 53 | Farmers Wife | Northumberland - Allendale |
Clemitson | Mary | Dau | U | F | 25 | Farmers Daur | Northumberland - Allendale |
Clemitson | John | Son | U | M | 21 | Lead Ore Smelter | Northumberland - Allendale |
Clemitson | Joseph W | Son | U | M | 19 | Saddler App. | Northumberland - Allendale |
Clemitson | Thomas | Son | U | M | 17 | Farmers Son | Northumberland - Allendale |
Clemitson | Wm. Smith | Son | U | M | 14 | Scholar | Northumberland - Allendale |
Clemitson | Eleanor Smith | Dau | - | F | 12 | Scholar | Northumberland - Allendale |
Clemitson | Reba. Smith | Dau | - | F | 12 | Scholar | Northumberland - Allendale |
Clemitson | Mary J | Niece | - | F | 15 | Servant | Northumberland - Allendale |
Allendale, Frost Hall | |||||||
Longstaff | Thomas | Head | M | M | 37 | Stone Mason | Northumberland - Allendale |
Longstaff | Mary | Wife | M | F | 35 | Northumberland - Allendale | |
Longstaff | Hannah | Dau | - | F | 14 | Northumberland - Allendale | |
Longstaff | Annie | Dau | - | F | 12 | Scholar | Northumberland - Allendale |
Longstaff | Isabella | Dau | - | F | 10 | Scholar | Northumberland - Allendale |
Longstaff | Elizabeth | Dau | - | F | 7 | Northumberland - Allendale | |
Longstaff | Thomas W | Son | - | M | 4 | Northumberland - Allendale | |
Longstaff | Mary Jane | Dau | - | F | 2 | Northumberland - Allendale | |
Clemitson | William | Nephew | U | M | 18 | Lead Miner | Northumberland - Allendale |
Allendale, Gire Coats | |||||||
Clemitson | Vipand | Head | M | M | 29 | Lead Miner | Northumberland - Allendale |
Clemitson | Elizabeth | Wife | M | F | 27 | Northumberland - Allendale | |
Clemitson | Mary | Dau | - | F | 7 | Scholar | Northumberland - Allendale |
Clemitson | Joseph | Son | - | M | 5 | Northumberland - Allendale | |
Clemitson | Jane | Dau | - | F | 3 | Northumberland - Allendale | |
Clemitson | Lucy | Dau | - | F | 8m | Northumberland - Allendale | |
Allendale, High Peat Gap | |||||||
Clemitson | Thomas | Head | M | M | 33 | Lead Miner & Landed Prop. | Northumberland - Allendale |
Clemitson | Jane | Wife | M | F | 32 | Northumberland - Allendale | |
Clemitson | Joseph | Son | - | M | 10 | Scholar | Northumberland - Allendale |
Clemitson | John | Son | - | M | 8 | Scholar | Northumberland - Allendale |
Proud | Elizabeth | Visitr | - | F | 11 | Scholar | Northumberland - Allendale |
Allendale, Ralley | |||||||
Clemitson | Matthew | Head | M | M | 26 | Lead Miner | Northumberland - Allendale |
Clemitson | Ann | Wife | M | F | 19 | Northumberland - Allendale | |
Clemitson | Elizabeth | Dau | - | F | 10m | Northumberland - Allendale | |
Allendale, Redheugh | |||||||
Clemitson | Joseph | Head | M | M | 43 | Lead Miner | Northumberland - Allendale |
Clemitson | Mary | Wife | M | F | 38 | Northumberland - Allendale | |
Clemitson | Michael | Son | U | M | 23 | Lead Miner | Northumberland - Allendale |
Clemitson | Mary | Dau | U | F | 1 | Northumberland - Allendale | |
Bywell, Broomhaugh Vicarage | |||||||
Jaques | Joseph | Head | M | M | 63 | Vicar Of Bywell St Andrew | Yorkshire - Leeds |
Jaques | Jane | Wife | M | F | 43 | Northumberland - Allendale | |
Jaques | Mary | Dau | U | F | 32 | Vicars Daughter | Yorkshire - Cawthorne |
Jaques | Jane Ellen Louisa | Dau | U | F | 18 | Vicars Daughter | Northumberland - Allendale |
Jaques | Emme Rebecca | Dau | U | F | 16 | Vicars Daughter | Northumberland - Bywell St Andrew |
Jaques | Margaret A | Dau | - | F | 12 | Scholar | Northumberland - Bywell St Andrew |
Jaques | Edward | Son | - | M | 9 | Scholar | Northumberland - Bywell St Andrew |
Jaques | Thomas W. | Son | - | M | 7 | Scholar | Northumberland - Bywell St Andrew |
Snowden | Ellen | Servnt | U | F | 27 | Cook Domestic Servant | Northumberland - Haltwhistle |
Bowman | Ann | Servnt | U | F | 24 | Housemaid | Cumberland - Alston |
Clemitson | Hannah | Niece | U | F | 22 | Nurse Domestic Servant | Northumberland - Allendale |
Clemitson | Margaret A | Niece | - | F | 5 | Scholar | Northumberland - Hexham |
Simpson | Elizabeth | Boardr | U | F | 14 | Washer | Co. Durham - Shotley Bridge |
Atkinson | James | Nephew | - | M | 13 | Pupil Scholar | Northumberland - Allendale |
James | Richard | Boardr | - | M | 12 | Pupil Scholar | Northumberland - Otterburn |
Coulson | Harry B | Boardr | - | M | 12 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Mather | Philip E | Boardr | - | M | 11 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Chater | Henry Dale | Boardr | - | M | 11 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Chater | Arthur W | Boardr | - | M | 9 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Hodge | Robert | Boardr | - | M | 9 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Watson | John Wm. | Boardr | - | M | 11 | Pupil Scholar | Northumberland - Newcastle On Tyne |
Bywell, Wylam Village | |||||||
Clemitson | William | Head | M | M | 76 | Coal Miner | Northumberland - Hexham |
Clemitson | Ann | Wife | M | F | 71 | Scotland - - | |
Clemitson | William | Grnson | U | M | 18 | Coal Miner | Northumberland - Wylam |
Haltwhistle, Ouston | |||||||
Henderson | John | Head | U | M | 44 | Farmer | Northumberland - Allendale |
Henderson | Mary | Sister | U | F | 47 | Housekeeper | Northumberland - Allendale |
Farbridge | Robert | Servnt | U | M | 29 | - | Northumberland - Allendale |
Clemitson | William | Servnt | U | M | 19 | - | Cumberland - Alston |
Askew | Ann | Servnt | U | F | 18 | - | Northumberland - Allendale |
Henderson | William | Servnt | U | M | 16 | - | Cumberland - - |
Haltwhistle, Wolf Hills | |||||||
Clemitson | John | Head | M | M | 56 | Farmer 550 Ac. Empl. 1 Man | Northumberland - Allendale |
Clemitson | Hannah | Wife | M | F | 36 | Northumberland - Coanwood | |
Clemitson | John | Son | U | M | 26 | Northumberland - Coanwood | |
Clemitson | Sarah Ann | Dau | U | F | 24 | Northumberland - Coanwood | |
Clemitson | William Oliver | Son | U | M | 13 | Northumberland - Coanwood | |
Clemitson | Thomas | Son | U | M | 11 | Northumberland - Coanwood | |
Clemitson | Joseph | Son | U | M | 8 | Northumberland - Coanwood | |
Clemitson | Hannah | Dau | - | F | 3 | Northumberland - Coanwood | |
Clemitson | Robert | Son | - | M | 1 | Northumberland - Coanwood | |
Doughley | Robert | Servnt | - | M | 32 | General Servant | Cumberland - - |
Hexham, Fore Street | |||||||
Clemitson | Sarah | Head | M | F | 49 | Prov. & Seed Merchants Wife | Yorkshire - Leeds |
Clemitson | Elizabeth | Dau | U | F | 21 | Northumberland - Hexham | |
Hexham, Fore Street | |||||||
Alexander | William | Head | M | M | 49 | Watchmaker Empl 3m,2app | Northumberland - Hexham |
Alexander | Elizabeth | Wife | M | F | 47 | Northumberland - Warden | |
Alexander | Thomas | Son | U | M | 22 | Watchmaker | Northumberland - Hexham |
Alexander | Joseph | Son | U | M | 21 | Watchmaker | Northumberland - Hexham |
Alexander | Jane E | Dau | U | F | 15 | Scholar | Northumberland - Hexham |
Alexander | Dorothy | Dau | U | F | 14 | Scholar | Northumberland - Hexham |
Alexander | Utrick | Son | - | M | 9 | Scholar | Northumberland - Hexham |
Clemitson | Thomas M | Visitr | - | M | 10 | Scholar | Northumberland - Hexham |
Ridley | Hannah | Servnt | U | F | 17 | House Servant | Northumberland - Hexham |
Hexham, Workhouse (extract) | |||||||
Clemitson | Rebecca | Inmate | U | F | 22 | House Servant | Northumberland - Allendale |
Morpeth, Newgate Street | |||||||
Clemitson | Robert | Head | M | M | 55 | Teacher Classics& Mathematics | Northumberland - Allendale Town |
Clemitson | Mary | Wife | M | F | 60 | Northumberland - Benton | |
Gibson | Thomas | Boardr | - | M | 13 | Scholar | Northumberland - Hartburn |
Johnson | Mary | Servnt | U | F | 16 | General Servant | Northumberland - Morpeth |
Morpeth, Gaol (extract) | |||||||
Clemitson | Thomas | Inmate | M | M | 59 | Prov. & Seed Merchant | Northumberland - Allendale Town |
Newcastle on Tyne, Elswick | |||||||
Stainthorpe | Thomas | Head | M | M | 40 | Plate Designer ? | Northumberland - Hexham |
Stainthorpe | Elizabeth | Wife | M | M | 37 | Northumberland - Stagshawbook | |
Stainthorpe | Margaret J | Dau. | U | M | 13 | Northumberland - Hexham | |
Stainthorpe | Elizabeth A | Dau | U | M | 11 | Northumberland - Hexham | |
Clemitson | Robert M | Lodger | U | M | 18 | Coke? Merchant | Northumberland - Hexham |
© Michael Clemitson 2011-2024